Keyword | Cost Per Click | Clicks/Day | Cost/Day |
---|---|---|---|
selling structured settlements | $64.81 | 0.1 | $0.00 |
cash for structured settlements | $63.87 | 0.1 | $0.00 |
auto insurance quotes florida | $62.57 | 0.1 | $0.00 |
california auto insurance quotes | $57.34 | 0.1 | $0.00 |
auto insurance quotes california | $57.01 | 0.1 | $0.00 |
student loan consolidation interest rate | $56.86 | 0.1 | $0.00 |
lendingtree .com | $56.35 | 3.5 | $197.22 |
consolidate loan refinance student | $55.86 | 0.1 | $0.00 |
audio conference calling | $55.32 | 0.1 | $0.00 |
arizona divorce attorneys | $53.56 | 0.1 | $0.00 |
dui attorney los angeles | $52.75 | 0.5 | $26.37 |
business conference calls | $52.41 | 0.1 | $0.00 |
personal injury attorneys chicago | $51.59 | 0.1 | $0.00 |
mesothelioma treatment options | $51.31 | 0.1 | $0.00 |
copper repiping | $50.94 | 0.1 | $0.00 |
conference calling services | $49.65 | 1.0 | $49.65 |
houston criminal lawyer | $49.59 | 0.5 | $24.79 |
criminal houston lawyer | $49.59 | 0.5 | $24.79 |
corporate conference calls | $49.35 | 0.1 | $0.00 |
sell annuity settlement | $49.11 | 0.1 | $0.00 |
student loan consolidation rates | $48.80 | 0.1 | $0.00 |
irs tax attorney | $48.78 | 1.0 | $48.78 |
california criminal defense lawyers | $48.38 | 0.1 | $0.00 |
universal life insurance quote | $48.34 | 2.0 | $96.68 |
san diego criminal lawyer | $48.30 | 0.1 | $0.00 |
irs help | $48.27 | 4.5 | $217.21 |
web based conferencing services | $47.80 | 0.1 | $0.00 |
american tax relief | $47.37 | 0.5 | $23.68 |
criminal defense attorney los angeles | $47.34 | 0.1 | $0.00 |
pacific coast pillows | $47.24 | 1.0 | $47.24 |
chicago personal injury lawyers | $46.81 | 0.1 | $0.00 |
sell annuity payments | $46.73 | 0.1 | $0.00 |
san diego criminal attorney | $46.61 | 0.1 | $0.00 |
los angeles criminal defense attorney | $46.59 | 0.1 | $0.00 |
data recovery seattle | $46.59 | 0.1 | $0.00 |
student loan consolidation rate | $46.29 | 2.0 | $92.58 |
college loan consolidation | $46.29 | 2.5 | $115.72 |
dui attorney san diego | $46.04 | 0.1 | $0.00 |
consolidate school loans | $45.94 | 0.1 | $0.00 |
federal criminal defense attorneys | $45.86 | 0.1 | $0.00 |
irs problem | $45.68 | 1.5 | $68.52 |
mesothelioma lawyers | $45.48 | 2.0 | $90.96 |
chicago injury lawyers | $45.22 | 0.1 | $0.00 |
federal criminal lawyer | $45.18 | 0.5 | $22.59 |
white water rafting maine | $45.18 | 0.5 | $22.59 |
maine white water rafting | $45.18 | 0.5 | $22.59 |
best home equity loans | $45.14 | 1.5 | $67.71 |
universal life quote | $45.11 | 2.5 | $112.77 |
consolidate college loans | $45.09 | 0.5 | $22.54 |
Have you noticed that keyword price result in ZERO profit if there are no clicks? It’s cost/day (keyword price X clicks/day) that makes you rich, not keyword price itself.
Here is the list of the most PROFITABLE, not the most expensive AdSense keywords:
Keyword | Cost Per Click | Clicks/Day | Cost/Day |
---|---|---|---|
insurance | $17.41 | 49,893.5 | $868,645.81 |
hotels | $3.52 | 200,636.0 | $706,238.75 |
film | $2.88 | 183,044.0 | $527,166.75 |
home | $3.89 | 102,282.5 | $397,878.91 |
car | $5.09 | 52,069.5 | $265,033.75 |
schools | $4.13 | 60,913.0 | $251,570.69 |
acting | $2.28 | 106,337.0 | $242,448.36 |
credit | $8.67 | 25,705.0 | $222,862.34 |
cheap | $2.71 | 82,139.5 | $222,598.05 |
digital | $1.70 | 130,607.0 | $222,031.91 |
hotel | $2.38 | 84,776.5 | $201,768.06 |
film schools | $5.64 | 35,501.5 | $200,228.45 |
software | $3.23 | 61,259.5 | $197,868.19 |
new | $2.17 | 90,415.0 | $196,200.55 |
auto insurance | $29.48 | 6,453.0 | $190,234.44 |
rental | $5.97 | 31,635.5 | $188,863.94 |
free | $1.06 | 172,680.5 | $183,041.33 |
travel | $5.02 | 35,084.5 | $176,124.19 |
auto | $7.28 | 23,610.5 | $171,884.44 |
video | $2.01 | 83,295.0 | $167,422.95 |
mortgage | $13.03 | 12,172.0 | $158,601.16 |
flights | $1.91 | 75,692.0 | $144,571.72 |
editing | $2.37 | 57,747.0 | $136,860.39 |
refinance | $20.01 | 6,827.0 | $136,608.27 |
loans | $9.38 | 13,966.5 | $131,005.77 |
uk | $1.43 | 86,623.5 | $123,871.60 |
computer | $3.67 | 33,043.5 | $121,269.64 |
buy | $2.06 | 58,840.5 | $121,211.43 |
extended stay | $20.13 | 5,758.0 | $115,908.54 |
home insurance | $18.75 | 6,152.0 | $115,350.00 |
training | $3.60 | 31,112.0 | $112,003.20 |
travel insurance | $11.29 | 9,861.0 | $111,330.69 |
cars | $3.90 | 26,198.5 | $102,174.15 |
debt | $9.17 | 11,104.5 | $101,828.26 |
furniture | $1.76 | 57,463.5 | $101,135.76 |
TOP PAYING KEYWORDS - LEGAL: | |
austin dwi | $66.89 |
austin dwi attorney | $58.30 |
san diego dui attorney | $54.56 |
houston criminal attorney | $47.44 |
san diego dui | $42.83 |
dwi texas | $40.89 |
dui attorneys | $40.19 |
dwi attorney | $39.90 |
dui attorney | $39.11 |
dui attorney | $39.11 |
dui attorney | $39.11 |
dui lawyer | $38.49 |
lawyer dui | $38.49 |
dui lawyers | $37.57 |
federal criminal attorney | $35.80 |
car accident lawyer | $35.67 |
dwi attorneys | $35.32 |
criminal lawyers | $34.19 |
new york criminal attorney | $33.95 |
auto accident attorney | $33.19 |
auto accident lawyer | $33.13 |
dwi lawyer | $32.31 |
dwi lawyer | $32.31 |
texas dwi law | $31.02 |
car accident attorney | $30.16 |
car accident attorney | $30.16 |
california tax attorney | $29.56 |
dwi in minnesota | $29.37 |
motorcycle accident attorney | $28.93 |
washington dui | $28.38 |
lemon law attorney | $28.25 |
lemon law | $27.95 |
help attorney | $27.92 |
injury lawyers | $27.88 |
dallas dwi | $27.68 |
wrongful death attorney | $27.25 |
mesothelioma attorney | $27.20 |
personal injury lawyer | $26.72 |
san diego personal injury attorney | $26.58 |
accident lawyer | $26.55 |
personal injury attorney | $26.32 |
personal injury attorney | $26.32 |
tax attorney | $25.83 |
tax attorney | $25.83 |
alaska lawyer | $25.77 |
minnesota dwi laws | $25.75 |
federal lawyer | $25.72 |
dallas personal injury attorney | $25.58 |
lawyer injury | $25.16 |
death lawyer | $25.11 |
More Legal Keywords .. | |
HIGHEST PAYING KEYWORDS -FINANCIAL NICHE | |
auto insurance quote | $57.18 |
college loan consolidation | $53.52 |
car insurance quote | $46.89 |
federal loan consolidation | $46.62 |
online car insurance | $41.92 |
term life insurance quote | $40.43 |
cheap car insurance | $39.79 |
student loan consolidation | $39.45 |
auto insurance quotes | $39.24 |
online insurance quotes | $37.63 |
student loan information | $37.32 |
equity loan rates | $36.53 |
nj auto insurance | $36.31 |
student loan consolidation center | $35.89 |
debt consildation | $35.83 |
chase credit cards | $35.02 |
student loan refinancing | $34.89 |
discount car insurance | $34.34 |
life insurance quote | $34.26 |
homeowners insurance quotes | $33.61 |
mortgage loans | $33.17 |
mortgage loans | $33.17 |
mortgage refinancing | $33.08 |
equity line of credit | $33.05 |
college loans | $32.91 |
best mortgage rates | $32.65 |
student loans | $32.54 |
loan refinancing | $32.44 |
us mortgage rates | $32.38 |
instant insurance quote | $32.37 |
term life insurance quotes | $32.11 |
consolidation loan | $32.03 |
loan refinance | $31.95 |
car insurances | $31.92 |
safe auto insurance | $31.82 |
insurance auto florida | $31.38 |
auto insurance | $31.38 |
equity line of credit | $30.71 |
gmac mortgages | $30.46 |
mortgages for self employed | $30.45 |
car insurance california | $30.17 |
in car insurance | $29.84 |
best mortgage | $29.53 |
refinancing mortgages | $29.43 |
line of credit | $29.27 |
prequalify loan | $28.98 |
loans com | $28.75 |
business credit report | $28.40 |
whole life insurance quotes | $28.17 |
new york auto insurance | $27.72 |
online mortgages | $27.71 |
student loan | $27.61 |
cheap house insurance | $27.45 |
low cost life insurance | $27.25 |
school loan consolidation | $26.99 |
citi credit | $26.80 |
manhattan mortgages | $26.70 |
school loans | $26.61 |
term insurance | $26.58 |
second mortgage | $26.56 |
credit report com | $26.48 |
auto ins | $26.21 |
consolidation | $25.90 |
line of credit | $25.57 |
landlords insurance | $25.46 |
low mortgage | $25.45 |
commercial vehicle insurance | $25.37 |
credit consolidation | $25.32 |
bad credit mortgages | $25.22 |
bad credit mortgages | $25.22 |
discount life insurance | $25.22 |
More Financial Keywords ..... | |
register a domain name | $34.51 |
domain registrations | $31.39 |
servers dedicated | $29.47 |
how to register a domain name | $26.84 |
domaine names | $26.00 |
register domain names | $25.83 |
search domain name | $24.75 |
domain register | $24.25 |
domain registration | $23.97 |
internet domain registration | $23.58 |
yahoo webhosting | $22.05 |
domain registering | $21.78 |
counter strike dedicated servers | $21.65 |
buy domain name | $21.23 |
registering domain names | $20.71 |
domain check | $20.21 |
buy a domain name | $20.12 |
domain search | $19.83 |
dedicated server | $19.73 |
managed dedicated servers | $19.56 |
domain name registrations | $19.55 |
eu domain registration | $19.52 |
domain searches | $19.28 |
domain names | $19.06 |
domain name registration | $19.01 |
dedicated linux hosting | $18.35 |
available domain name | $18.31 |
linux dedicated hosting | $18.20 |
dedicated web hosting | $18.04 |
hosting domain registration | $17.87 |
dedicated windows server hosting | $17.74 |
dedicated web hosting | $17.63 |
hosting dedicated | $17.58 |
dedicated hosting | $17.30 |
managed dedicated hosting | $17.30 |
domain name availability | $16.99 |
ca domain name | $16.64 |
web domain | $16.58 |
dedicated web server | $16.56 |
domain names canada | $16.53 |
dedicated server hosting | $16.14 |
dedicated hosting server | $16.03 |
cheap domain names | $16.00 |
register domains | $15.92 |
dedicated windows hosting | $15.90 |
mohaa dedicated server | $15.87 |
inexpensive domain | $15.70 |
domain name | $15.69 |
dedicated server web hosting | $15.44 |
Domain | $15.38 |
domain name registration search | $15.37 |
uk dedicated hosting server | $15.36 |
unix dedicated server | $15.17 |
cheap domain register | $15.03 |
dedicated sql server | $15.03 |
More Web Hosting & Domain Name Keywords |
BEST PAYING KEYWORDS MEDICAL RELATED | |
medifast weight loss | $48.18 |
mesothelioma lawyers | $44.45 |
medifast diet | $36.28 |
mesothelioma attorneys | $32.29 |
mesothelioma lawyers | $32.26 |
accutane class action | $30.12 |
viagra for women | $27.71 |
michigan plastic surgery | $24.68 |
medifast | $24.44 |
mesothelioma lawyer | $24.28 |
mesothelioma | $24.03 |
female viagra | $23.33 |
cosmetic surgery michigan | $22.88 |
plastic surgery la jolla | $22.87 |
plastic surgery la jolla | $22.87 |
accutane lawsuit | $22.42 |
mesothelioma attorney | $22.39 |
mesothelioma treatments | $21.84 |
plastic surgery cincinnati | $21.12 |
pro active acne treatment | $21.06 |
accutane lawsuits | $20.80 |
plastic surgery staten island | $20.25 |
beverly hills plastic surgery | $20.14 |
beverly hills plastic surgery | $20.14 |
plastic surgery staten island | $20.05 |
cosmetic surgery los angeles | $19.79 |
medifast inc | $19.69 |
laser eye surgery seattle | $19.37 |
mesothelioma texas | $19.33 |
cancer research uk | $18.19 |
eye surgery los angeles | $18.11 |
malignant mesothelioma | $17.95 |
acne complex | $17.90 |
peritoneal mesothelioma | $17.71 |
pro active acne | $16.96 |
More Medical Keywords .. | |
BEST PAYING REAL ESTATE KEYWORDS | |
eugene realestate | $27.69 |
realator school | $15.60 |
find a realator | $11.91 |
HIGHEST PAYING SOFTWARE KEYWORDS | |
software escrow | $31.24 |
billing software | $19.35 |
human resources software | $17.78 |
spy sweeper | $17.21 |
accounting software | $15.90 |
spyware detection | $15.46 |
small business software | $14.87 |
inventory management software | $14.38 |
pestpatrol | $14.24 |
optimization software | $14.19 |
webroot spy sweeper | $13.83 |
payroll software | $13.73 |
spam software | $13.49 |
webroot spy | $13.43 |
spy sweeper download | $13.38 |
software mirroring | $13.12 |
fundraising software | $12.81 |
software configuration management | $12.53 |
great plains software | $12.20 |
software distribution | $12.14 |
web survey software | $11.97 |
backup software | $11.75 |
risk management software | $11.63 |
antispam software | $11.53 |
software management | $11.32 |
video conferencing software | $11.19 |
market research software | $11.04 |
business software | $10.50 |
spyware removal | $10.49 |
spyware remover | $10.09 |
spyware blocker | $10.09 |
HIGH PAYING KEYWORDS - TELECOM NICHE | |
sprint cell phone accessories | $25.44 |
sprint cell phone | $19.99 |
nextel cell phone | $18.86 |
sprint phone | $12.81 |
matrix cell phone | $12.25 |
cell phone sync | $11.12 |
at&t cell phone service | $11.01 |
international cell phone rental | $10.49 |
rental cell phone | $10.12 |
sprint cell phone service | $10.07 |
singular wireless | $21.81 |
cingular wireless | $17.26 |
wireless crm | $15.13 |
cordless vacuum | $13.80 |
wireless credit card | $13.62 |
wireless credit card machine | $13.49 |
wireless credit card processing | $12.63 |
att wireless service | $12.39 |
wireless pos | $12.20 |
cingular wireless plans | $11.27 |
att wireless | $11.17 |
aircard | $10.92 |
verizon wireless com | $10.18 |
TOP KEYWORDS - AUTOMOBILE RELATED | |
auto insurance quote | $57.18 |
auto quote | $45.01 |
auto insurance quotes | $39.24 |
nj auto insurance | $36.31 |
auto quotes | $33.13 |
auto insurance ontario | $33.07 |
safe auto insurance | $31.82 |
insurance auto florida | $31.38 |
auto insurance | $31.38 |
auto accident attorney | $29.51 |
michigan auto accident | $29.04 |
san antonio auto | $27.92 |
new york auto insurance | $27.72 |
austin auto | $25.47 |
auto insurance ca | $23.03 |
mercury insurance auto | $21.03 |
auto nation | $20.77 |
auto refinance | $20.56 |
auto refinance loans | $20.16 |
las vegas auto | $18.23 |
philadelphia auto | $17.75 |
auto insurance canada | $17.74 |
auto owners insurance | $17.59 |
denver auto | $16.98 |
auto accident | $15.15 |
auto comparison | $15.04 |
auto loan rate | $14.44 |
auto | $13.40 |
auto glass | $12.19 |
auto loan | $11.68 |
auto loans online | $11.50 |
auto loans | $11.46 |
auto rental | $11.29 |
new jersey auto | $11.23 |
auto warranty | $10.93 |
BEST KEYWORDS - GAMBLING AND CASINO | |
wynn casino | $21.29 |
suncoast casino | $16.58 |
online casinos | $14.63 |
online gambling | $14.41 |
online casino | $12.80 |
wynn casino las vegas | $12.61 |
tropicana casino | $11.75 |
casino on line | $10.87 |
tropicana hotel and casino | $10.84 |
alienware | $16.45 |
offshore gambling | $15.09 |
gambling license | $14.99 |
online gambling | $14.41 |
gambling on line | $10.68 |
wynn casino | $21.29 |
hold everything | $20.56 |
online casino | $12.80 |
tropicana casino | $12.27 |
monte carlo resort and casino | $10.51 |
monte casino | $10.25 |
HIGHEST PAYING KEYWORDS -ELECTRONICS NICHE | |
laptop data recovery | $23.60 |
vaio notebook | $22.88 |
laptop pcs | $18.85 |
computer notebooks | $18.49 |
sony cyber shot dsc w7 digital camera | $17.61 |
laptop computers | $16.18 |
notebooks | $13.79 |
rugged laptop | $13.55 |
pc laptops | $13.43 |
laptops | $13.34 |
vaio laptop battery | $12.56 |
toshiba laptop computers | $12.07 |
macintosh laptop | $12.00 |
laptop notebook | $11.51 |
notebook pc | $11.48 |
laptop mounts | $11.32 |
notebook computers | $11.31 |
vehicle laptop | $10.32 |
dsc p10 digital camera | $10.05 |
HIGH PAYING DATING KEYWORDS | |
singles in las vegas | $20.95 |
las vegas singles | $19.21 |
albuquerque singles | $12.32 |
pensacola singles | $12.19 |
african american singles | $11.79 |
american christian singles | $10.60 |
**** RED MARK YOU HAVE TO PAY FOR THOSE KEYWORDS AND DATA COLLECTED FROM GOOGLE SEARCH***
Source : Xedent
1 comments:
top google adsense keyword
Post a Comment